-
-
Nokian Hakka SUV
- Seasonall-season
- Car typesuv
- New of 2008 year
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 215/70 R15 | T ( km/h) | 98 ( kg) | - | ||
| 215/80 R15 | T ( km/h) | 102 ( kg) | - | ||
| 235/75 R15 | T ( km/h) | 105 ( kg) | - | ||
| 235/75 R15 | T ( km/h) | 115 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 215/70 R16 | T ( km/h) | 111 ( kg) | - | ||
| 215/70 R16 | T ( km/h) | 100 ( kg) | - | ||
| 225/70 R16 | T ( km/h) | 117 ( kg) | XL | - | |
| 225/70 R16 | T ( km/h) | 107 ( kg) | XL | - | |
| 225/70 R16 | T ( km/h) | 107 ( kg) | - | ||
| 235/70 R16 | T ( km/h) | 116 ( kg) | - | ||
| 235/70 R16 | T ( km/h) | 106 ( kg) | - | ||
| 245/70 R16 | T ( km/h) | 117 ( kg) | - | ||
| 245/70 R16 | T ( km/h) | 107 ( kg) | - | ||
| 255/65 R16 | T ( km/h) | 109 ( kg) | - | ||
| 255/70 R16 | T ( km/h) | 111 ( kg) | - | ||
| 265/70 R16 | T ( km/h) | 112 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 215/60 R17 | H ( km/h) | 103 ( kg) | XL | - | |
| 215/60 R17 | H ( km/h) | 100 ( kg) | XL | - | |
| 215/60 R17 | H ( km/h) | 100 ( kg) | - | ||
| 215/60 R17 | H ( km/h) | 113 ( kg) | XL | - | |
| 215/60 R17 | H ( km/h) | 103 ( kg) | - | ||
| 225/65 R17 | H ( km/h) | 116 ( kg) | XL | - | |
| 225/65 R17 | H ( km/h) | 106 ( kg) | XL | - | |
| 225/65 R17 | H ( km/h) | 106 ( kg) | - | ||
| 235/65 R17 | H ( km/h) | 118 ( kg) | XL | - | |
| 235/65 R17 | H ( km/h) | 108 ( kg) | - | ||
| 235/65 R17 | H ( km/h) | 108 ( kg) | XL | - | |
| 245/65 R17 | H ( km/h) | 111 ( kg) | - | ||
| 245/65 R17 | H ( km/h) | 111 ( kg) | XL | - | |
| 255/55 R17 | T ( km/h) | 104 ( kg) | - | ||
| 265/65 R17 | H ( km/h) | 116 ( kg) | - | ||
| 265/65 R17 | H ( km/h) | 116 ( kg) | XL | - | |
| 275/65 R17 | H ( km/h) | 119 ( kg) | XL | - | |
| 275/65 R17 | H ( km/h) | 119 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 225/55 R18 | H ( km/h) | 112 ( kg) | XL | - | |
| 225/55 R18 | H ( km/h) | 102 ( kg) | XL | - | |
| 225/55 R18 | H ( km/h) | 102 ( kg) | - | ||
| 225/55 R18 | N ( km/h) | 102 ( kg) | - | ||
| 225/60 R18 | H ( km/h) | 104 ( kg) | - | ||
| 225/60 R18 | H ( km/h) | 114 ( kg) | XL | - | |
| 225/60 R18 | H ( km/h) | 104 ( kg) | XL | - | |
| 235/55 R18 | H ( km/h) | 104 ( kg) | - | ||
| 235/55 R18 | H ( km/h) | 104 ( kg) | XL | - | |
| 235/55 R18 | H ( km/h) | 114 ( kg) | XL | - | |
| 235/60 R18 | H ( km/h) | 117 ( kg) | XL | - | |
| 235/60 R18 | H ( km/h) | 104 ( kg) | - | ||
| 235/60 R18 | H ( km/h) | 107 ( kg) | XL | - | |
| 235/60 R18 | H ( km/h) | 107 ( kg) | - | ||
